Conference program (overview)
The programme outlined below is preliminary and subject to revision in light of ongoing organizational considerations. Adjustments to the schedule may arise as the conference structure is further refined. In addition, the range of sessions and content will be continuously expanded and updated.
In addition to the continuously updated online version, the current conference programme is also available for download in PDF/UA format. Please note that all versions remain provisional and are subject to ongoing revisions and updates.
DOWNLOAD PDF/UA: available soon
17th March 2026 Pre-conference day
| 15:00 – 18:00 | Guided tour of Kirchberg and the Mudam Museum (Free choice: Slot 1 15:00-16:30 or Slot 2 16:30-18:00) |
18th March 2026 DAY 1
| 08:30-09:30 | Registration and Welcome (Foyer) |
| 09:30-10:00 | Opening Session (Main Auditorium) Opening musical performance by Már Gunnarsson, former blind student of the CDV: Welcome address by Frank Groben, Director of the Centre pour le développement des compétences relatives à la vue (CDV). Address by Nico Bley, former Chargé de la direction of the Institut pour Déficients Visuels (IDV). Address by Claude Meisch, Minister of Education, Children and Youth |
| 10:00-10:30 | Plenary Session 1 (Main Auditorium) Beratung und Unterstützung von Lernenden mit Beeinträchtigung des Sehens und Blindheit: Geschichte, Stand und Perspektiven Prof. Dr. Sven Degenhardt |
| 10:30-11:00 | Coffee Break (Panoramic Bar) |
| 11:00-12:30 | Keynotes on Cerebral Visual Impairment (Main Auditorium) Discussion on the latest research and clinical practices in educational support for CVI. Dr. Michèle Mazeau: Troubles neurovisuels et apprentissages : les repérer pour orienter les stratégies d’enseignement Dr. Lydia Unterberger: T.B.A. Dr. Cathy Williams: Sharing information about CVI with Primary schools – results from a feasibility cluster randomised trial in Southwest England, UK |
| 12:30-14:00 | Lunch (Panoramic Bar) |
14:00 – 15:30 CVI & didactics: Parallel lectures & workshops
Please choose either a workshop or a lecture session for the 14:00–15:30 time slot. To ensure a smooth programme flow and minimise disruption, we kindly ask you to remain in the same room throughout this session and not change rooms. No prior registration is required for this specific choice; you may decide freely on site.
| Name Briefing Room | Workshop/Lecture |
|---|---|
| Greece (GR) | Les manifestations d’un trouble neurovisuel au cours d’un trouble des apprentissages Michèle Mazeau WORKSHOP |
| Czech Republic (CZ) | „Diagnostic Spécialisé“ des Troubles Neurovisuels au CDV Pierre-Jean Engel, Petra Bronkhorst WORKSHOP |
| Belgium (BE) | Effectiveness of Individualized Strategies to Vision-Related Needs Sonja Alimović, Matea Kasun Luburić WORKSHOP |
| France (FR) | The European Professional Network on Cerebral Visual Impairment Dilemmas encountered in diagnosis, assessment, intervention, education and research Marieke Steendam, John Ravenscroft WORKSHOP |
| Hungary (HU) | Integrating Cognitive Neuroscience and Pedagogy in Global Education, Innovative Strategies for Transformative Teaching and Learning Amantina Pervizaj Kelmendi WORKSHOP |
| Germany (DE) | Work on our three practice based interdisciplinary CVI diagnostic guidelines for very young children, schoolchildren and severely multiple impaired children and adults Irmgard Bals, Cornelie Ensing WORKSHOP |
| Poland (PL) | Manchmal wird der Wald vor lauter Bäumen nicht gesehen” – Was beim Sehen nicht übersehen werden sollte! Low Vision-Versorgung bei Beeinträchtigungen des Sehens inklusive CVI Sabine Axmann, Frank Laemers, Beate Prinz, Kirsten Wahren-Krüger LECTURE Eine Entdeckungsreise in die 4. Dimension, CVI aus Elternsicht mit Pioniergeist durch einen unentdeckten Kontinent der visuellen Wahrnehmung Michelle Carme, Cristina Orywal LECTURE CVI im Dialog: Internationale Impulse und nationale Entwicklungen Gerti Jaritz LECTURE |
| Italy (IT) | Peer-Learning for Students with CVI Experiences in a specific learning Workshop at CDV in the years 2021-2024 Cornelle Dieschburg LECTURE Angepasstes Lernen, Technische Aufbereitung von Original-Schulmaterialien für den inklusiven Unterricht bei CVI Mike Wetzel LECTURE Closing in on a consensus in identifying, assessing and diagnosing children with cerebral visual impairment Barbro Lindquist, Christina Westerberg LECTURE |
| United Kingdom (UK) | The Challenges of Current CVI Profiling, A Closer Look at Neurovisual Function Coverage in Children – A Systematic Review Kim Ridell Di Lorenzo, Sonja Ugen, Pascale Esch LECTURE |
| Portugal (PT) | T.B.A. Markus Kiwitt LECTURE |
15:30 – 16:00 Coffee Break (Panoramic Bar)
16:00 – 17:30 CVI & media: Parallel lectures & workshops
Please choose either a workshop or a lecture session for the 16:00–17:30 time slot. To ensure a smooth programme flow and minimise disruption, we kindly ask you to remain in the same room throughout this session and not change rooms. No prior registration is required for this specific choice; you may decide freely on site.
| Name Briefing Room | Workshop/Lecture |
|---|---|
| Belgium (BE) | T.B.A. CDI WORKSHOP |
| France (FR) | Angepasste Lernzugänge für Schüler:innen mit CVI Cornelle Dieschburg, Kim Ridell di Lorenzo, Mike Wetzel WORKSHOP |
| Germany (DE) | Ich sehe anders! – VVWS (CVI) im sonderpädagogischen Beratung- und Unterstützungsangebot Förderschwerpunkt Sehen in Baden-Württemberg Beschreibung von Chancen eines standardisierten sonderpädagogischen Vorgehens in der Überprüfung und Intervention bei Auffälligkeiten in der visuellen Wahrnehmung im schulischen Kontext Dorit Mauersberger, Frederike Isenberg, Katrin Vitt LECTURE Interventionsmöglichkeiten bei CVI Hilfreiche Spuren Frank Laemers LECTURE Development of an Intervention Guideline for Children with CVI & PIMD, SIMD A structured approach for visual rehabilitation professionals Luuk Wagemans, Marieke Steendam LECTURE |
| Poland (PL) | ‘My CVI’ psycho-education for children with cerebral visual impairment (CVI) Mariska Stokla-Wulfse, Florine Pilon LECTURE The impact of CVI on mental wellbeing and physical health Parents perspectives Nicola McDowell, John Ravenscroft LECTURE Adjustments for children with CVI for reading and for use of the computer/tablet. T.B.A. LECTURE |
| Italy (IT) | TVPS 4 et difficultés d’apprentissages Véronique Blaise LECTURE Des outils tactiles et visuels pour une éducation inclusive: géométrie, lecture et autonomie Accessibilité, technologie et pédagogie différenciée Fatima Maria da Cruz Gonçalves, Raphael Sclisizzi LECTURE |
| United Kingdom (UK) | Understanding and assessing Cerebral Visual Impairment (CVI) from a neuropsychological perspective Kathleen Vancleef WORKSHOP |
| Portugal (PT) | Der „BeoBo CVI“ -Ein Beobachtungsbogen zum visuellen Verhalten von Schüler:innen bei Verdacht auf eine Störung der zerebralen Sehverarbeitung Vom allgemeinen Verdacht zu konkreten Hinweisen auf CVI Eva-Maria Matthiesen, Susanne Mundhenk WORKSHOP |
17:30 Social Programm & Networking – Welcome Cocktail (Panoramic Bar)
19th March 2026 DAY 2
| 09:00 – 10:30 | Keynotes on recent advancements in CVI and visual impairment diagnostics methods. (Main Auditorium) CDV national Screening Dr. Sonja Ugen, Dr. Sara Catela Monteiro IDS-2-BS 2025 Prof. Dr Fabian Winter Prof. Dr. Markus Lang Prof. em. Dr. Ursula Hofer Austin assessment Dr. Nicola McDowell |
| 10:30 – 11:00 | Coffee Break (Panoramic Bar) |
| 11:00 – 12:30 | Postersession + Exhibition of International Media Centers and Centers for Accessible Publications |
| 12:30 – 14:00 | Lunch (Panoramic Bar) |
14:00 – 15:30 UDL in practice: Parallel lectures & workshops
Please choose either a workshop or a lecture session for the 14:00–15:30 time slot. To ensure a smooth programme flow and minimise disruption, we kindly ask you to remain in the same room throughout this session and not change rooms. No prior registration is required for this specific choice; you may decide freely on site.
| Name Briefing Room | Workshop/Lecture |
|---|---|
| Greece (GR) | Example of Science applications for the classroom ( needless to say from basic to high school levels) all the best Wanda Díaz-Merced WORKSHOP |
| Czech Republic (CZ) | TACTIPED : Aides auxiliaires tactiles personnalisées au service d’une éducation inclusive – Une approche interdisciplinaire inspirée du Design Universel pour l’Apprentissage (UDL) Fatima Maria da Cruz Gonçalves LECTURE |
| Belgium (BE) | Digitale Inklusion durch barrierefreie PDF-Dokumente, didaktische und technische Perspektiven für den Schulkontext Sandro Fanelli LECTURE Digitale Schulbücher barrierefrei Erste Bilanz nach dem Start des Barrierefreiheitsstärkungsgesetzes Michael Schäffler LECTURE Innovative pädagogische Ansätze und digitale Werkzeuge für eine barrierefreie und inklusive Bildung Vanessa Macchia, Stefania Torri LECTURE |
| France (FR) | Myopia in School-Aged Children: Practical Considerations Astrid Hönekopp WORKSHOP |
| Hungary (HU) | Licht und Lernen – Beleuchtungskonzept für inklusive Lernräume im Museumskontext Laroche Véronique, Isabelle Blase, Paula Longato WORKSHOP |
| Germany (DE) | Vorwärts immer – rückwärts nimmer Beratung und Unterstützung – was muss sich verändern, was muss bleiben? Anne Henriksen, Christoph Henriksen WORKSHOP |
| Poland (PL) | Challenges Pertaining to Tactile Graphics for Students with Visual Impairments in STEM-Related Subjects, A Germany-Japan Comparison Marie-Luise Schütt, Hisae Miyauchi LECTURE UDL zur Gestaltung barrierefreier Bildungsprozesse in Schule und Hochschule Impulse aus den Projekten der Servicestelle SchuHb@ZLH Marie-Luise Schütt, Susanne Peschke LECTURE Nachteilsausgleich in der Berufsbildung, Schlüssel für Inklusion und Fachkräftequalifizierung Aktuelle Erkenntnisse und Handlungsempfehlungen aus einer Untersuchung Kirsten Vollmer LECTURE |
| Italy (IT) | Kooperation und Individualisierung, Wege zu nachhaltiger beruflicher Teilhabe und Inklusion Beispiele aus Praxis und Strukturentwicklung Franziska van Geldern, Laura Buerkle WORKSHOP |
| United Kingdom (UK) | Expanding visual expertise in social paediatric care – results of the pilot training programme “SLS” Verena Kerkmann, Thomas Becher LECTURE Universal Design for Learning and the Expanded Core Curriculum: Connections, Tensions, and Perspectives for Inclusive Education Sabine Lauber-Pohle LECTURE First skills in reading tactile images, a method to help blind people access tactile content Mathieu Gaborit, Anne Chotin LECTURE |
| Portugal (PT) | Farbvorstellungen geburtsblinder Kinder Vera Heyl LECTURE Transkription, Adaptation und digitale Barrierefreiheit für Schüler:innen mit Sehbeeinträchtigung, Blindheit im inklusiven Bildungssystem Luxemburgs Tom Erdel LECTURE Mehr als ein Tablet – das iPad als Türöffner für schulische Teilhabe im Kontext Sehbehinderung Corinna Rühle LECTURE |
15:30 – 16:00 Coffee Break (Panoramic Bar)
16:00 – 17:30 Expanded core Curriculum: Parallel lectures & workshops
Please choose either a workshop or a lecture session for the 16:00–17:30 time slot. To ensure a smooth programme flow and minimise disruption, we kindly ask you to remain in the same room throughout this session and not change rooms. No prior registration is required for this specific choice; you may decide freely on site.
| Name Briefing Room | Workshop/Lecture |
|---|---|
| Greece (GR) | Inclusive studying at the University of Hamburg Requirements, structures and future trends for an inclusive university Susanne Peschke, Maike Gattermann-Kasper, Marie-Luise Schütt WORKSHOP |
| Czech Republic (CZ) | Doppelte Nutzen für Schülerinnen und Schüler mit mehreren Einschränkungen, die Vernetzung von Kinästhetik mit O&M dargestellt anhand von Beispielen des Betty-Hirsch-Schulzentrums der Nikolauspflege Stuttgart Lukas Wunder, Karin Ulrich WORKSHOP |
| Belgium (BE) | Voir avec les doigts, sensibilisation aux images tactiles pour déficients visuels Fatima Maria da Cruz Gonçalves WORKSHOP |
| France (FR) | Exploring the IDS-2 BS A: Test Materials, Profiles, and Educational Planning Fabian Winter WORKSHOP |
| Germany (DE) | Ins Lesen kommen und die Schulzeit begleiten Aktionen und Angebote zur Leseförderung mit den barrierefreien Medien aus dem dzb lesen Caroline Schürer LECTURE Braille Literacy and Quality of Life: Interdisciplinary Approaches to Sustainable Inclusion for Learners with Vision Impairment Aasha Rose LECTURE Myopia: Prevalence, Environmental Factors and Preventive Measures in School-Aged Children Astrid Hönekopp LECTURE |
| Poland (PL) | T.B.A. Sabine Lauber-Pohle Workshop WORKSHOP |
| Italy (IT) | Digitale Schulbücher inklusiv gedacht! Ein Prototyp zur fachdidaktischen und barrierefreien Umsetzung in Geographie und Mathematik im Projekt DEM Tom Erdel, Mike Wetzel WORKSHOP |
| United Kingdom (UK) | Seeing Beyond: hands-on training in vision testing and counselling. Practical tools for improving visual competency in interprofessional networks Verena Kerkmann, Thomas Becher WORKSHOP |
| Portugal (PT) | Multidisciplinary residential care path at the Robert Hollman Foundation Elisa Moroni, Roberta Ceroni LECTURE |
17:30 – 18:30 Poster Session continued (Panoramic Bar)
20:00 Gala Dinner (Restaurant: La Table du Belvédère)
20th March 2026 DAY 3
| 09:00 – 11:15 | Panel “Interdisciplinary Collaborations for Improved Diagnostics and Inclusion” Prof. Dr. Verena Kerkmann Dr. Michèle Mazeau Dr. Adrien Coppens Paula Longato Dr. Lydia Unterberger Dr. Sonja Ugen |
| 11:15 – 11:45 | Coffee Break (Panoramic Bar) |
| 11:45 – 13:15 | Panel “Testimonials on effective inclusion strategies and discussion” Dr. Nicola McDowell Tom Erdel Sascha Lang Dr. Wanda Díaz-Merced Már Gunnarsson |
| 13:15 – 14:00 | Lunch (Panoramic Bar) |
| 14:00 | Closing Ceremony (Main Auditorium) Discussion on future commitments and actions to support the education of students with vision-related needs. Prof. John Ravenscroft Acknowledgments and recognition of significant contributions, announcement of next steps Closing Concert Fondation EME |
